DoFeedTri – Mold Base – AH3225
IMPROVED TOOL LIFE
DoFeedTri provided good chip control, eliminated edge chipping, providing stable machining. As a result, 1.5 times increased tool life were achieved.
Share
Industry | Die & Mold |
---|---|
Component | Mold Base |
Material ISO code | H - Hardened material |
Work material | SKD11 |
Machine(spindle type) | Horizontal Machining Center Middle(#40,HSK63) |
Tool family | Milling |
Tool category | Pocketing |
Product name | DoFeedTri |
TSR No. | 1683M |
Tool
Tungaloy | Competitor | |
---|---|---|
Body | EXWX03M032C32.0R05 | HFC |
Cutting diameter | 32 | 32 |
Insert | WXMU0303ZER-MM | Positive insert |
Number of cutting edges | 6 | 3 |
Grade | AH3225 | PVD |
Cutting conditions
Tungaloy | Competitor | |
---|---|---|
Cutting speed V/c (mm/min) | 160 | 160 |
Feed per tooth f/z (mm/t) | 0.8 | 0.8 |
Feed speed Vf (mm/min) | 6400 | 6400 |
Depth of cut ap (mm) | 0.7 | 0.7 |
Width of cut ae (mm) | 28 | 28 |
Coolant | External air | External air |