DoFeed – Aeroparts – AH8015
IMPROVED TOOL LIFE
DoFeed UER inserts (small entry angle) combined with AH8015 grade which is perfectly suited for wear resistance and thermal shock in exotic materials resulted tool life increase of 3 times.
Share
Industry | Aerospace |
---|---|
Component | Aerospace part |
Material ISO code | S - Super-alloys and titanium |
Work material | Ti-6Al-4V |
Machine(spindle type) | Vertical Machining Center Middle(#40,HSK63) |
Tool family | Milling |
Tool category | Shoulder milling |
Product name | DoFeed |
TSR No. | 1597M |
Tool
Tungaloy | Competitor | |
---|---|---|
Body | EXN03R016M16.0-02 | High feed cutter |
Effective number of teeth | 2 | 2 |
Cutting diameter | 16 | 16 |
Insert | LNMU0303UER-MJ | Negative inserts with 4 cutting edges |
Grade | AH8015 | PVD, S25 |
Cutting conditions
Tungaloy | Competitor | |
---|---|---|
Cutting speed V/c (mm/min) | 200 | 200 |
Feed per tooth f/z (mm/t) | 0.5 | 0.5 |
Feed speed Vf (mm/min) | 4000 | 4000 |
Depth of cut ap (mm) | 0.25 | 0.25 |
Width of cut ae (mm) | 16 | 16 |
Coolant | Wet | Wet |