DoPent – Agricultural Machine – T1215
IMPROVED PRODUCTIVITY & TOOL LIFE
DoPent inserts with wear-resistant T1215 grade provided long tool life at an increased cutting speed and enabled longer tool life. As the result, 1.5 times productivity boost and 2 times tool life were achieved.
Share
Industry | Engineering |
---|---|
Component | Agricultural machinery part |
Material ISO code | K - Cast iron |
Work material | FC250 |
Machine(spindle type) | Duplex Milling Machine |
Tool family | Milling |
Tool category | Face milling |
Product name | DoPent |
TSR No. | 1643M |
Tool
Tungaloy | Competitor | |
---|---|---|
Body | TEN09R/L200M47.6-10 | 45˚ face mill |
Number of teeth | 10 | 12 |
Cutting diameter | 200 | 200 |
Insert | PNCU0905GNEN-MJ | Square inserts,positive |
Number of cutting edges | 10 | 4 |
Grade | T1215 | CVD |
Cutting conditions
Tungaloy | Competitor | |
---|---|---|
Cutting speed V/c (mm/min) | 200 | 150 |
Feed per tooth f/z (mm/t) | 0.18 | 0.15 |
Feed speed Vf (mm/min) | 630 | 430 |
Depth of cut ap (mm) | 2 | 2 |
Width of cut ae (mm) | 100 | 100 |
Coolant | Dry | Dry |