TungAlumill – Airplane part – TH10
IMPROVED TOOL LIFE
A sharp cutting edge has drastically reduced cutting forces, achieving longer tool life.
Share
Industry | Aerospace |
---|---|
Component | Airplane part |
Material ISO code | N - Non-ferrous metal |
Machine(spindle type) | Vertical Machining Center Large(#50,HSK100) |
Tool family | Milling |
Tool category | Pocketing |
Product name | TungAluMill |
TSR No. | 5106M |
Tool
Tungaloy | Competitor | |
---|---|---|
Body | EPXV16M032C32.0R03 | Shoulder milling cutter |
Number of teeth | 3 | 3 |
Cutting diameter | 32 | 32 |
Insert | XVCT160530PEFR-AM | APKT type |
Number of cutting edges | 2 | 2 |
Grade | TH10 | Non coated carbide |
Cutting conditions
Tungaloy | Competitor | |
---|---|---|
Cutting speed V/c (mm/min) | 950 | 950 |
Feed per tooth f/z (mm/t) | 0.14 | 0.14 |
Feed speed Vf (mm/min) | 3970 | 3970 |
Depth of cut ap (mm) | 2.5 | 2.5 |
Width of cut ae (mm) | 18 | 18 |