TecTangentialSlot – Compressor Case – AH3135
IMPROVEMENT OF PRODUCTIVITY IN CASE MACHINING
Inclined cutting edge and large axial rake reduces cutting force. It enables to increase the feed by 150%.
Share
Industry | Heavy |
---|---|
Component | Compressor Case |
Material ISO code | P - Steel |
Work material | Low carbon steel |
Machine(spindle type) | Vertical Machining Center Large(#50,HSK100) |
Tool family | Milling |
Tool category | Slot milling |
Product name | TecTangentialSlot |
TSR No. | 001M |
Tool
Tungaloy | Competitor | |
---|---|---|
Body | D600×40 | D700×34×R2 |
Effective number of teeth | 10 | 14 |
Cutting diameter | 600 | 700 |
Insert | LMEU150908ZNEN-MJ | Tangential insert (Without chipbreaker) |
Number of cutting edges | 10 | 14 |
Grade | AH3135 | PVD(P30Grade) |
Cutting conditions
Tungaloy | Competitor | |
---|---|---|
Cutting speed V/c (mm/min) | 190 | 170 |
Feed per tooth f/z (mm/t) | 0.6 | 0.4 |
Feed speed Vf (mm/min) | 600 | 430 |
Depth of cut ap (mm) | 40 | 34 |
Width of cut ae (mm) | 10 | 10 |
Coolant | DRY | DRY |