TetraMiniCut – Shaft Gear – SH725
TOOL LIFE
High rigidity- With the competitor, chipping occurs in interrupted cutting due to low clamping rigidity. TetraMini-Cut has highly rigid clamping system which is able to improve chipping resistance, extending tool life by 1.7 times.
Share
Industry | Miniature |
---|---|
Component | Shaft Gear |
Material ISO code | P - Steel |
Work material | C45 |
Machine(spindle type) | CNC Lathe |
Tool family | Grooving |
Tool category | External grooving |
Product name | TetraMini-Cut |
TSR No. | 547T |
Tool
Tungaloy | Competitor | |
---|---|---|
Holder | STCR2020H18 | 20x20 shank |
Insert | TCP18R150F-010 | 1.5mm width insert |
Edges par insert | 4 | 3 |
Cutting conditions
Tungaloy | Competitor | |
---|---|---|
Cutting speed V/c (mm/min) | 120 | 120 |
Feed f (mm/rev) | 0.05 | 0.05 |
Coolant | Oil | Oil |